| PY1 | Hansa Yellow G | 6 | V | S/T | Low |
| PY1:2 | Monolite Yellow G | 0 | III | S/O | Low |
| PY2 | Hansa Yellow GR | 0 | • | • | Low |
| PY3 | Hansa Yellow 10G | 71 | II | S/T | Low |
| PY4 | Arylide Yellow 13G | 0 | II | • | Low |
| PY5 | Hansa Yellow 5G | 0 | • | • | Low |
| PY6 | Hansa Yellow 3G | 1 | III | • | Low |
| PY9 | Azo Yellow 2GX | 0 | • | • | Low |
| PY10 | Hansa Yellow R | 0 | • | • | Low |
| PY12 | Benzidine Yellow G | 0 | III | O | Low |
| PY13 | Benzidine Yellow GR | 0 | III | S/O | Low |
| PY14 | Diarylide Yellow AAOT | 0 | • | S/T | Low |
| PY16 | Permanent Yellow NCG | 0 | III | S/T | Low |
| PY17 | Dairylide Yellow 17 | 0 | • | T | Low |
| PY21 | C.I. Pigment Yellow 21 | 0 | II | • | |
| PY24 | Flaventhrone Yellow | 0 | I | T | Low |
| PY30 | Lead Oxychloride | 0 | I | O | High |
| PY31 | Barium Chromate | 0 | I | S/T | High |
| PY32 | Strontium Chromate | 0 | I | S/O | Possible |
| PY33 | Calcium Chromate | 0 | II | • | Possible |
| PY34 | Lead Chromate | 0 | I | S/O | High |
| PY34:1 | Lead Chromate with Lead sulfate | 0 | • | S/O | High |
| PY35 | Cadmium Yellow | 81 | I | O | High |
| PY35:1 | Cadmium lithopone Yellow | 0 | I | O | High |
| PY36 | Zinc Yellow | 0 | I | • | Possible |
| PY36:1 | Basic Zinc Yellow | 0 | I | T | Possible |
| PY37 | Cadmium Yellow | 7 | I | O | High |
| PY37:1 | Cadmium-Barium Yellow Deep | 0 | I | O | High |
| PY38 | Tin Sulphide | 0 | • | S/T | Low |
| PY39 | Orpiment | 0 | III | S/T | Extreme |
| PY40 | Aureoline | 6 | II | S/T | High |
| PY41 | Naples Yellow | 0 | • | O | Extreme |
| PY42 | Yellow Iron Oxide | 103 | I | • | Low |
| PY43 | Natural Yellow Iron Oxide | 50 | I | • | Low |
| PY44 | Basic cadmium chromate | 0 | • | O | |
| PY45 | Iron Chromate | 0 | • | • | |
| PY46 | Massicot
Litharge | 0 | II | O | High |
| PY47 | Lead Titanate | 0 | • | • | High |
| PY48 | Lead Cyanamide | 0 | • | • | Extreme |
| PY53 | Nickel Antimony Titanium Yellow Rutile | 28 | I | • | Possible |
| PY55 | Diarylide Yellow AAPT | 0 | III | • | Possible |
| PY61 | Pigment Yellow 61 | 1 | II | • | Low |
| PY62 | Pigment Yellow 62 | 0 | II | • | Low |
| PY62:1 | Pigment Yellow 62:1 | 0 | • | • | Low |
| PY63 | Suimei Yellow 3G | 0 | III | • | Low |
| PY65 | Hansa yellow 65 | 30 | I | S/T | Low |
| PY73 | Arylide Yellow GX | 2 | I | • | Possible |
| PY74 | Arylide Yellow 5GX | 21 | • | • | Low |
| PY75 | Arylide Yellow | 0 | I | S/T | Low |
| PY77 | Disazo Condensation Yellow | 0 | • | • | |
| PY81 | Diarylide Yellow H10G | 1 | II | S/T | Low |
| PY83 | Diarylide Yellow HR | 37 | II | • | Low |
| PY87 | Diarylide Yellow 1285 | 0 | II | S/T | Low |
| PY93 | Disazo Yellow 3G | 2 | I | S/T | Low |
| PY94 | Cromophtal Yellow 6G | 0 | • | • | Low |
| PY95 | Disazo Yellow GR | 1 | II | • | Low |
| PY97 | Diarylide Yellow FGL | 21 | II | S/T | Low |
| PY98 | Diarylide Yellow | 0 | II | S/T | Low |
| PY100 | Tartrazine Lake | 0 | IV | • | Low |
| PY101 | Lumogen Yellow | 1 | II | T | Low |
| PY104 | FD&C Yellow 6 | 0 | • | T | Low |
| PY105 | D&C Yellow No 10 lake | 0 | • | T | Low |
| PY108 | Anthrapyrimidine Yellow | 1 | • | • | Low |
| PY109 | Isoindole Yellow | 2 | I | S/T | Low |
| PY110 | Isoindolinone Yellow | 20 | I | • | Low |
| PY111 | Hansa Brilliant Yellow | 0 | III | • | Low |
| PY112 | Flavanthrone Yellow | 0 | I | T | Low |
| PY113 | Disazo Yellow 10HG | 0 | II | • | Low |
| PY115 | D&C Yellow 10 | 0 | • | T | Low |
| PY116 | Helio Fast Yellow ER | 0 | II | • | Low |
| PY117 | Paliotol Yellow | 0 | • | • | Low |
| PY118 | Chromium Titan Yellow | 0 | • | • | Possible |
| PY119 | Zinc Iron Yellow | 3 | I | S/T | Low |
| PY120 | PV Fast Yellow H2G | 2 | • | S/T | Low |
| PY126 | Diarylide Yellow DGR | 0 | III | S/O | Low |
| PY127 | Benzidine Yellow GRL | 0 | I | • | Low |
| PY127:1 | DCC Diarylide Yellow | 0 | • | • | Low |
| PY128 | Azo Condensation Yellow | 4 | • | T | Low |
| PY129 | Irgazin Yellow | 23 | I | T | Possible |
| PY130 | Pigment Yellow 130 | 0 | • | • | Low |
| PY133 | Pigment Yellow 133 | 0 | • | • | |
| PY134 | Pigment Yellow 134 | 0 | • | • | Low |
| PY136 | Pigment Yellow 136 | 0 | • | • | Low |
| PY137 | Isoindoline Yellow | 0 | • | • | |
| PY138 | Quinophthalone Yellow | 5 | II | • | Low |
| PY139 | Isoindoline Yellow | 7 | • | • | Low |
| PY147 | Pigment Yellow 147 | 0 | I | T | |
| PY148 | Filamid Yellow 4G | 0 | • | • | |
| PY150 | Nickel Azo Yellow | 64 | I | S/T | Possible |
| PY151 | Benzimidazolone Yellow H4G | 18 | I | S/T | Low |
| PY152 | Diarylide Yellow 152 | 0 | II | • | Low |
| PY153 | Nickel Dioxime Yellow | 18 | II | • | Possible |
| PY154 | Benzimidazolone Yellow 154 | 43 | I | S/O | Low |
| PY155 | Benzimidazolone Yellow 155 | 4 | • | O | Low |
| PY156 | Benzimidazolone Yellow 156 | 0 | • | S/T | Low |
| PY157 | Daipyroxide Yellow | 0 | • | S/O | Possible |
| PY158 | Tin Vanadium Yellow | 0 | • | • | |
| PY159 | Zirconium Praesodymium Silicate Yellow | 10 | I | S/T | Low |
| PY160 | Zirconium Vanadium Yellow | 0 | • | S/O | |
| PY161 | Nickel Niobium Titanium Yellow | 0 | • | O | Possible |
| PY162 | Chrome Niobium Titanium Buff Rutile | 0 | • | O | Low |
| PY163 | Chromium Tungsten Titanium Buff | 0 | • | O | Low |
| PY164 | Manganese Antimony Titanium Buff Rutile | 2 | I | O | Possible |
| PY165 | Sanyo Fast Yellow F5G | 2 | • | O | Low |
| PY166 | Cromofine Yellow | 0 | • | • | Low |
| PY167 | Seikafast Yellow A-3 | 0 | • | • | Low |
| PY168 | Azo Yellow 168 | 1 | I | S/T | Low |
| PY169 | Lionol Yellow K-2R | 0 | • | • | Low |
| PY170 | Pigment Yellow FRN | 0 | • | S/O | Low |
| PY172 | Lionol Yellow NBK | 0 | III | • | Low |
| PY173 | Isoindolinone Yellow | 0 | II | O | Low |
| PY174 | Irgalite Yellow LBT | 0 | • | S/T | Low |
| PY175 | Benzimidazolone Yellow H6G | 8 | • | • | Low |
| PY176 | Diaryl Yellow | 0 | • | T | Low |
| PY179 | Pigment Yellow 179 | 0 | • | T | Possible |
| PY180 | Benzimidazolone Yellow | 0 | II | T | Low |
| PY181 | Benzimidazo Golden | 1 | I | S/T | Low |
| PY182 | Sandorin Yellow | 0 | I | S/T | Low |
| PY183 | Paliotol Yellow K227 | 2 | II | • | Low |
| PY184 | Bismuth Vanadate Yellow | 18 | I | S/O | Low |
| PY185 | Isoindoline Yellow | 0 | II | T | Low |
| PY188 | Irgalite Yellow | 0 | III | • | Low |
| PY189 | Nickel Titanate | 0 | • | • | |
| PY190 | Palitol Yellow K1570 | 0 | • | • | Low |
| PY191 | Cromophtal Yellow | 0 | • | • | Low |
| PY191 | Pigment Brilliant Yellow HGR | 0 | I | • | Possible |
| PY192 | Sandofil Yellow | 0 | • | • | |
| PY193 | Anthraquinone Yellow | 0 | II | • | |
| PY194 | Novoperm Yellow F2G | 0 | II | • | Low |
| PY200 | Sunglow Yellow | 0 | • | • | Low |
| PY203 | Arylide Yellow | 0 | • | • | Low |
| PY204 | Pigment Yellow 204 | 0 | • | • | Low |
| PY207 | Neolor Yellow | 0 | • | • | Low |
| PY213 | Hostaperm Yellow H5G | 0 | I | S/T | Low |
| PY216 | Solaplex Yellow | 4 | I | S/O | Low |
| PY219 | Titanium Zinc Antimony Stannate | 0 | • | • | |
| PY223 | MayaCrom Yellow Y2351RS | 1 | • | T | Low |
| PY224 | MayaCrom Yellow Y2300F | 0 | • | • | Low |
| PY226 | MayaCrom® Yellow Y7300 | 0 | • | • | Low |
| PY227 | NTP Yellow | 1 | • | O | Low |
| NY2 | Reseda | 0 | IV | T | Low |
| NY3 | Curcumin | 0 | III | T | Low |
| NY6 | Saffron | 0 | IV | T | Low |
| NY8 | Morin | 0 | IV | T | Low |
| NY10 | Quercitron Lake | 0 | IV | T | Low |
| NY11 | Fustic | 0 | III | T | Low |
| NY12 | Datiscetin | 0 | • | • | |
| NY13 | Stil de Grain*
Dutch Pink
Yellow Lake | 0 | IV | T | Low |
| NY14 | Stil de Grain* | 0 | IV | T | Low |
| NY20 | Indian Yellow | 0 | II | T | Low |
| NY24 | Gamboge | 0 | IV | T | Possible |
| N/A | Lead-tin yellow, type II | 0 | I | S/O | High |
| N/A | Mori Yellow | 0 | I | • | Low |
| N/A | Cerium Yellow | 0 | • | • | Low |
| N/A | Tungsten Yellow | 0 | • | • | |
| N/A | Limonite | 0 | I | O | Low |
| N/A | Quinoline yellow, Solvent Yellow 33 | 1 | • | • | |
| N/A | Solvent Yellow 163 | 1 | • | • | |
| N/A | Basic Mercury Sulfate | 0 | • | • | High |
| N/A | Bile Yellow | 0 | • | • | Low |
| N/A | Platina Yellow | 0 | • | T | Possible |
| N/A | Jarosite | 0 | I | O | Low |
| N/A | Pararealgar | 0 | II | O | High |
| N/A | Lead-Tin Antimony Yellow | 0 | I | O | High |
| N/A | Safflower | 0 | III | T | Low |
| N/A | Lead-tin Yellow, type I | 0 | I | O | High |